WHEY PROTEIN STAR
Directions for use
According to intensity of load and actual need of proteins take 50 g WHEY PROTEIN STAR (4 flat measuring spoons) and mix, e.g. using the shaker in 200 ml of cold water or 25 g (2 flat measuring spoons) in 100 ml of water. For kids from 12 yo half dose according to load. Cocktail prepared this way drink 60-90 minutes after the performance or after dinner. To achieve required effects abide by recommended preparation process. Do not exceed maximum recommended consumption, i.e. 100 g a day. Mind a diverse and balanced diet and healthy lifestyle.
In case of any difficulties after use of product interrupt its usage. One package enables you to prepare 20 or 40 doses.
According to intensity of load and actual need of proteins take 50 g WHEY PROTEIN STAR (4 flat measuring spoons) and mix, e.g. using the shaker in 200 ml of cold water or 25 g (2 flat measuring spoons) in 100 ml of water. For kids from 12 yo half dose according to load. Cocktail prepared this way drink 60-90 minutes after the performance or after dinner. To achieve required effects abide by recommended preparation process. Do not exceed maximum recommended consumption, i.e. 100 g a day. Mind a diverse and balanced diet and healthy lifestyle.
In case of any difficulties after use of product interrupt its usage. One package enables you to prepare 20 or 40 doses.
According to intensity of load and actual need of proteins take 50 g WHEY PROTEIN STAR (4 flat measuring spoons) and mix, e.g. using the shaker in 200 ml of cold water or 25 g (2 flat measuring spoons) in 100 ml of water. For kids from 12 yo half dose according to load. Cocktail prepared this way drink 60-90 minutes after the performance or after dinner. To achieve required effects abide by recommended preparation process. Do not exceed maximum recommended consumption, i.e. 100 g a day. Mind a diverse and balanced diet and healthy lifestyle.
In case of any difficulties after use of product interrupt its usage. One package enables you to prepare 20 or 40 doses.
According to intensity of load and actual need of proteins take 50 g WHEY PROTEIN STAR (4 flat measuring spoons) and mix, e.g. using the shaker in 200 ml of cold water or 25 g (2 flat measuring spoons) in 100 ml of water. For kids from 12 yo half dose according to load. Cocktail prepared this way drink 60-90 minutes after the performance or after dinner. To achieve required effects abide by recommended preparation process. Do not exceed maximum recommended consumption, i.e. 100 g a day. Mind a diverse and balanced diet and healthy lifestyle.
In case of any difficulties after use of product interrupt its usage. One package enables you to prepare 20 or 40 doses.
According to intensity of load and actual need of proteins take 50 g WHEY PROTEIN STAR (4 flat measuring spoons) and mix, e.g. using the shaker in 200 ml of cold water or 25 g (2 flat measuring spoons) in 100 ml of water. For kids from 12 yo half dose according to load. Cocktail prepared this way drink 60-90 minutes after the performance or after dinner. To achieve required effects abide by recommended preparation process. Do not exceed maximum recommended consumption, i.e. 100 g a day. Mind a diverse and balanced diet and healthy lifestyle.
In case of any difficulties after use of product interrupt its usage. One package enables you to prepare 20 or 40 doses.
According to intensity of load and actual need of proteins take 50 g WHEY PROTEIN STAR (4 flat measuring spoons) and mix, e.g. using the shaker in 200 ml of cold water or 25 g (2 flat measuring spoons) in 100 ml of water. For kids from 12 yo half dose according to load. Cocktail prepared this way drink 60-90 minutes after the performance or after dinner. To achieve required effects abide by recommended preparation process. Do not exceed maximum recommended consumption, i.e. 100 g a day. Mind a diverse and balanced diet and healthy lifestyle.
In case of any difficulties after use of product interrupt its usage. One package enables you to prepare 20 or 40 doses.
According to intensity of load and actual need of proteins take 50 g WHEY PROTEIN STAR (4 flat measuring spoons) and mix, e.g. using the shaker in 200 ml of cold water or 25 g (2 flat measuring spoons) in 100 ml of water. For kids from 12 yo half dose according to load. Cocktail prepared this way drink 60-90 minutes after the performance or after dinner. To achieve required effects abide by recommended preparation process. Do not exceed maximum recommended consumption, i.e. 100 g a day. Mind a diverse and balanced diet and healthy lifestyle.
In case of any difficulties after use of product interrupt its usage. One package enables you to prepare 20 or 40 doses.
According to intensity of load and actual need of proteins take 50 g WHEY PROTEIN STAR (4 flat measuring spoons) and mix, e.g. using the shaker in 200 ml of cold water or 25 g (2 flat measuring spoons) in 100 ml of water. For kids from 12 yo half dose according to load. Cocktail prepared this way drink 60-90 minutes after the performance or after dinner. To achieve required effects abide by recommended preparation process. Do not exceed maximum recommended consumption, i.e. 100 g a day. Mind a diverse and balanced diet and healthy lifestyle.
In case of any difficulties after use of product interrupt its usage. One package enables you to prepare 20 or 40 doses.
Ingredients
CFM whey protein concentrate 85% (43-48% beta-lactoglobulin, 14-18% alpha-lactalbumin, 1-3% immunoglobulins, 24-28% glycomacropeptides, natural colorant Annatto), cocoa powder (choco flavor only), L-glutamine 5%, taurine 5%, emulsifier: soy lecithin, aroma, thickener: xanthan gum, vitamin premix (L-ascorbic acid, tocopheryl-acetate 50%, nicotinamide, D-calcium pantothenate, riboflavin, pyridoxine-hydrochloride, thiamin mononitrate, folic acid, D-biotin, cyanocobalamin), colorant: beetroot dried juice (strawberry flavor only), beta-carotene colorant (vanilla flavor only), sweetener: steviol glycoside, Opti-7-Digest 0,1% (plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain).
Minerals are natural content of present raw materials.
Nutritional values
Nutritional dates | for 100 g | % RI*/ | in 1 dose | % RI*/ |
---|---|---|---|---|
100 g | 50 g | 50 g | ||
Energy content | 1690 kJ | 20% | 845 kJ | 10% |
400 kcal | 200 kcal | |||
Proteins | 74 g | 148% | 37 g | 74% |
Salt | 0,4 g | 7% | 0,2 g | 3% |
(only from naturally occur sodium) | ||||
Vitamins | ||||
Vitamin E | 6,0 mg | 50%** | 3,0 mg | 25%** |
Vitamin B1 | 0,6 mg | 55%** | 0,3 mg | 27%** |
Vitamin B2 | 0,8 mg | 57%** | 0,4 mg | 28%** |
Vitamin B6 | 8,0 mg | 571%** | 4,0 mg | 286%** |
Vitamin B12 | 2,5 µg | 100%** | 1,2 µg | 50%** |
Vitamin C | 37,0 mg | 46%** | 18,5 mg | 23%** |
Folic acid | 80,0 µg | 40%** | 40,0 µg | 20%** |
Pantothenic acid | 3,6 mg | 60%** | 1,8 mg | 30%** |
Niacin | 9,0 mg | 56%** | 4,5 mg | 28%** |
Biotin | 75,0 µg | 150%** | 37,5µg | 75%** |
Taurine | 5000 mg | 2500 mg | ||
L-glutamine | 5000 mg | 2500 mg | ||
Opti -7- DIGEST | 110 mg | 55 mg | ||
(plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain). | ||||
Minerals | ||||
Sodium | 150 mg | 75 mg | ||
Potassium | 500 mg | 25%** | 250 mg | 12%** |
Magnesium | 400 mg | 50%** | 200 mg | 25%** |
Magnesium | 60 mg | 16%** | 30 mg | 8%** |
Phosphor | 250 mg | 36%** | 125 mg | 18%** |
Amino acid profile (essential amino acids, semi-essential amino acids) | ||||
Isoleucine | 4380 mg | 2190 mg | ||
Leucine | 7260 mg | 3630 mg | ||
Lysin | 6570 mg | 3285 mg | ||
Methionine | 1500 mg | 750 mg | ||
Phenylalanine | 2050 mg | 1025 mg | ||
Threonine | 4590 mg | 2295 mg | ||
Tryptophan | 960 mg | 480 mg | ||
Valin | 4040 mg | 2020 mg | ||
Arginine | 1440 mg | 720 mg | ||
Histidine | 1160 mg | 580 mg | ||
Alanine | 3420 mg | 1710 mg | ||
Aspartic acid | 7540 mg | 3770 mg | ||
Cystine | 1500 mg | 750 mg | ||
Glutamic acid | 12400 mg | 6200 mg | ||
Glycine | 960 mg | 480 mg | ||
Proline | 3770 mg | 1885 mg | ||
Serine | 3150 mg | 1575 mg | ||
Tyrosine | 1780 mg | 890 mg | ||
RI - Reference intake * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) % Daily reference intake 50 g = 1 portion BCAA = Val + Leu + Ile |
CFM whey protein concentrate 85% (43-48% beta-lactoglobulin, 14-18% alpha-lactalbumin, 1-3% immunoglobulins, 24-28% glycomacropeptides, natural colorant Annatto), cocoa powder (choco flavor only), L-glutamine 5%, taurine 5%, emulsifier: soy lecithin, aroma, thickener: xanthan gum, vitamin premix (L-ascorbic acid, tocopheryl-acetate 50%, nicotinamide, D-calcium pantothenate, riboflavin, pyridoxine-hydrochloride, thiamin mononitrate, folic acid, D-biotin, cyanocobalamin), colorant: beetroot dried juice (strawberry flavor only), beta-carotene colorant (vanilla flavor only), sweetener: steviol glycoside, Opti-7-Digest 0,1% (plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain).
Minerals are natural content of present raw materials.
Nutritional values
Nutritional dates | for 100 g | % RI*/ | in 1 dose | % RI*/ |
---|---|---|---|---|
100 g | 50 g | 50 g | ||
Energy content | 1690 kJ | 20% | 845 kJ | 10% |
400 kcal | 200 kcal | |||
Proteins | 74 g | 148% | 37 g | 74% |
Salt | 0,4 g | 7% | 0,2 g | 3% |
(only from naturally occur sodium) | ||||
Vitamins | ||||
Vitamin E | 6,0 mg | 50%** | 3,0 mg | 25%** |
Vitamin B1 | 0,6 mg | 55%** | 0,3 mg | 27%** |
Vitamin B2 | 0,8 mg | 57%** | 0,4 mg | 28%** |
Vitamin B6 | 8,0 mg | 571%** | 4,0 mg | 286%** |
Vitamin B12 | 2,5 µg | 100%** | 1,2 µg | 50%** |
Vitamin C | 37,0 mg | 46%** | 18,5 mg | 23%** |
Folic acid | 80,0 µg | 40%** | 40,0 µg | 20%** |
Pantothenic acid | 3,6 mg | 60%** | 1,8 mg | 30%** |
Niacin | 9,0 mg | 56%** | 4,5 mg | 28%** |
Biotin | 75,0 µg | 150%** | 37,5µg | 75%** |
Taurine | 5000 mg | 2500 mg | ||
L-glutamine | 5000 mg | 2500 mg | ||
Opti -7- DIGEST | 110 mg | 55 mg | ||
(plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain). | ||||
Minerals | ||||
Sodium | 150 mg | 75 mg | ||
Potassium | 500 mg | 25%** | 250 mg | 12%** |
Magnesium | 400 mg | 50%** | 200 mg | 25%** |
Magnesium | 60 mg | 16%** | 30 mg | 8%** |
Phosphor | 250 mg | 36%** | 125 mg | 18%** |
Amino acid profile (essential amino acids, semi-essential amino acids) | ||||
Isoleucine | 4380 mg | 2190 mg | ||
Leucine | 7260 mg | 3630 mg | ||
Lysin | 6570 mg | 3285 mg | ||
Methionine | 1500 mg | 750 mg | ||
Phenylalanine | 2050 mg | 1025 mg | ||
Threonine | 4590 mg | 2295 mg | ||
Tryptophan | 960 mg | 480 mg | ||
Valin | 4040 mg | 2020 mg | ||
Arginine | 1440 mg | 720 mg | ||
Histidine | 1160 mg | 580 mg | ||
Alanine | 3420 mg | 1710 mg | ||
Aspartic acid | 7540 mg | 3770 mg | ||
Cystine | 1500 mg | 750 mg | ||
Glutamic acid | 12400 mg | 6200 mg | ||
Glycine | 960 mg | 480 mg | ||
Proline | 3770 mg | 1885 mg | ||
Serine | 3150 mg | 1575 mg | ||
Tyrosine | 1780 mg | 890 mg | ||
RI - Reference intake * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) % Daily reference intake 50 g = 1 portion BCAA = Val + Leu + Ile |
CFM whey protein concentrate 85% (43-48% beta-lactoglobulin, 14-18% alpha-lactalbumin, 1-3% immunoglobulins, 24-28% glycomacropeptides, natural colorant Annatto), cocoa powder (choco flavor only), L-glutamine 5%, taurine 5%, emulsifier: soy lecithin, aroma, thickener: xanthan gum, vitamin premix (L-ascorbic acid, tocopheryl-acetate 50%, nicotinamide, D-calcium pantothenate, riboflavin, pyridoxine-hydrochloride, thiamin mononitrate, folic acid, D-biotin, cyanocobalamin), colorant: beetroot dried juice (strawberry flavor only), beta-carotene colorant (vanilla flavor only), sweetener: steviol glycoside, Opti-7-Digest 0,1% (plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain).
Minerals are natural content of present raw materials.
Nutritional values
Nutritional dates | for 100 g | % RI*/ | in 1 dose | % RI*/ |
---|---|---|---|---|
100 g | 50 g | 50 g | ||
Energy content | 1690 kJ | 20% | 845 kJ | 10% |
400 kcal | 200 kcal | |||
Proteins | 74 g | 148% | 37 g | 74% |
Salt | 0,4 g | 7% | 0,2 g | 3% |
(only from naturally occur sodium) | ||||
Vitamins | ||||
Vitamin E | 6,0 mg | 50%** | 3,0 mg | 25%** |
Vitamin B1 | 0,6 mg | 55%** | 0,3 mg | 27%** |
Vitamin B2 | 0,8 mg | 57%** | 0,4 mg | 28%** |
Vitamin B6 | 8,0 mg | 571%** | 4,0 mg | 286%** |
Vitamin B12 | 2,5 µg | 100%** | 1,2 µg | 50%** |
Vitamin C | 37,0 mg | 46%** | 18,5 mg | 23%** |
Folic acid | 80,0 µg | 40%** | 40,0 µg | 20%** |
Pantothenic acid | 3,6 mg | 60%** | 1,8 mg | 30%** |
Niacin | 9,0 mg | 56%** | 4,5 mg | 28%** |
Biotin | 75,0 µg | 150%** | 37,5µg | 75%** |
Taurine | 5000 mg | 2500 mg | ||
L-glutamine | 5000 mg | 2500 mg | ||
Opti -7- DIGEST | 110 mg | 55 mg | ||
(plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain). | ||||
Minerals | ||||
Sodium | 150 mg | 75 mg | ||
Potassium | 500 mg | 25%** | 250 mg | 12%** |
Magnesium | 400 mg | 50%** | 200 mg | 25%** |
Magnesium | 60 mg | 16%** | 30 mg | 8%** |
Phosphor | 250 mg | 36%** | 125 mg | 18%** |
Amino acid profile (essential amino acids, semi-essential amino acids) | ||||
Isoleucine | 4380 mg | 2190 mg | ||
Leucine | 7260 mg | 3630 mg | ||
Lysin | 6570 mg | 3285 mg | ||
Methionine | 1500 mg | 750 mg | ||
Phenylalanine | 2050 mg | 1025 mg | ||
Threonine | 4590 mg | 2295 mg | ||
Tryptophan | 960 mg | 480 mg | ||
Valin | 4040 mg | 2020 mg | ||
Arginine | 1440 mg | 720 mg | ||
Histidine | 1160 mg | 580 mg | ||
Alanine | 3420 mg | 1710 mg | ||
Aspartic acid | 7540 mg | 3770 mg | ||
Cystine | 1500 mg | 750 mg | ||
Glutamic acid | 12400 mg | 6200 mg | ||
Glycine | 960 mg | 480 mg | ||
Proline | 3770 mg | 1885 mg | ||
Serine | 3150 mg | 1575 mg | ||
Tyrosine | 1780 mg | 890 mg | ||
RI - Reference intake * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) % Daily reference intake 50 g = 1 portion BCAA = Val + Leu + Ile |
CFM whey protein concentrate 85% (43-48% beta-lactoglobulin, 14-18% alpha-lactalbumin, 1-3% immunoglobulins, 24-28% glycomacropeptides, natural colorant Annatto), cocoa powder (choco flavor only), L-glutamine 5%, taurine 5%, emulsifier: soy lecithin, aroma, thickener: xanthan gum, vitamin premix (L-ascorbic acid, tocopheryl-acetate 50%, nicotinamide, D-calcium pantothenate, riboflavin, pyridoxine-hydrochloride, thiamin mononitrate, folic acid, D-biotin, cyanocobalamin), colorant: beetroot dried juice (strawberry flavor only), beta-carotene colorant (vanilla flavor only), sweetener: steviol glycoside, Opti-7-Digest 0,1% (plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain).
Minerals are natural content of present raw materials.
Nutritional values
Nutritional dates | for 100 g | % RI*/ | in 1 dose | % RI*/ |
---|---|---|---|---|
100 g | 50 g | 50 g | ||
Energy content | 1690 kJ | 20% | 845 kJ | 10% |
400 kcal | 200 kcal | |||
Proteins | 74 g | 148% | 37 g | 74% |
Salt | 0,4 g | 7% | 0,2 g | 3% |
(only from naturally occur sodium) | ||||
Vitamins | ||||
Vitamin E | 6,0 mg | 50%** | 3,0 mg | 25%** |
Vitamin B1 | 0,6 mg | 55%** | 0,3 mg | 27%** |
Vitamin B2 | 0,8 mg | 57%** | 0,4 mg | 28%** |
Vitamin B6 | 8,0 mg | 571%** | 4,0 mg | 286%** |
Vitamin B12 | 2,5 µg | 100%** | 1,2 µg | 50%** |
Vitamin C | 37,0 mg | 46%** | 18,5 mg | 23%** |
Folic acid | 80,0 µg | 40%** | 40,0 µg | 20%** |
Pantothenic acid | 3,6 mg | 60%** | 1,8 mg | 30%** |
Niacin | 9,0 mg | 56%** | 4,5 mg | 28%** |
Biotin | 75,0 µg | 150%** | 37,5µg | 75%** |
Taurine | 5000 mg | 2500 mg | ||
L-glutamine | 5000 mg | 2500 mg | ||
Opti -7- DIGEST | 110 mg | 55 mg | ||
(plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain). | ||||
Minerals | ||||
Sodium | 150 mg | 75 mg | ||
Potassium | 500 mg | 25%** | 250 mg | 12%** |
Magnesium | 400 mg | 50%** | 200 mg | 25%** |
Magnesium | 60 mg | 16%** | 30 mg | 8%** |
Phosphor | 250 mg | 36%** | 125 mg | 18%** |
Amino acid profile (essential amino acids, semi-essential amino acids) | ||||
Isoleucine | 4380 mg | 2190 mg | ||
Leucine | 7260 mg | 3630 mg | ||
Lysin | 6570 mg | 3285 mg | ||
Methionine | 1500 mg | 750 mg | ||
Phenylalanine | 2050 mg | 1025 mg | ||
Threonine | 4590 mg | 2295 mg | ||
Tryptophan | 960 mg | 480 mg | ||
Valin | 4040 mg | 2020 mg | ||
Arginine | 1440 mg | 720 mg | ||
Histidine | 1160 mg | 580 mg | ||
Alanine | 3420 mg | 1710 mg | ||
Aspartic acid | 7540 mg | 3770 mg | ||
Cystine | 1500 mg | 750 mg | ||
Glutamic acid | 12400 mg | 6200 mg | ||
Glycine | 960 mg | 480 mg | ||
Proline | 3770 mg | 1885 mg | ||
Serine | 3150 mg | 1575 mg | ||
Tyrosine | 1780 mg | 890 mg | ||
RI - Reference intake * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) % Daily reference intake 50 g = 1 portion BCAA = Val + Leu + Ile |
CFM whey protein concentrate 85% (43-48% beta-lactoglobulin, 14-18% alpha-lactalbumin, 1-3% immunoglobulins, 24-28% glycomacropeptides, natural colorant Annatto), cocoa powder (choco flavor only), L-glutamine 5%, taurine 5%, emulsifier: soy lecithin, aroma, thickener: xanthan gum, vitamin premix (L-ascorbic acid, tocopheryl-acetate 50%, nicotinamide, D-calcium pantothenate, riboflavin, pyridoxine-hydrochloride, thiamin mononitrate, folic acid, D-biotin, cyanocobalamin), colorant: beetroot dried juice (strawberry flavor only), beta-carotene colorant (vanilla flavor only), sweetener: steviol glycoside, Opti-7-Digest 0,1% (plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain).
Minerals are natural content of present raw materials.
Nutritional values
Nutritional dates | for 100 g | % RI*/ | in 1 dose | % RI*/ |
---|---|---|---|---|
100 g | 50 g | 50 g | ||
Energy content | 1690 kJ | 20% | 845 kJ | 10% |
400 kcal | 200 kcal | |||
Proteins | 74 g | 148% | 37 g | 74% |
Salt | 0,4 g | 7% | 0,2 g | 3% |
(only from naturally occur sodium) | ||||
Vitamins | ||||
Vitamin E | 6,0 mg | 50%** | 3,0 mg | 25%** |
Vitamin B1 | 0,6 mg | 55%** | 0,3 mg | 27%** |
Vitamin B2 | 0,8 mg | 57%** | 0,4 mg | 28%** |
Vitamin B6 | 8,0 mg | 571%** | 4,0 mg | 286%** |
Vitamin B12 | 2,5 µg | 100%** | 1,2 µg | 50%** |
Vitamin C | 37,0 mg | 46%** | 18,5 mg | 23%** |
Folic acid | 80,0 µg | 40%** | 40,0 µg | 20%** |
Pantothenic acid | 3,6 mg | 60%** | 1,8 mg | 30%** |
Niacin | 9,0 mg | 56%** | 4,5 mg | 28%** |
Biotin | 75,0 µg | 150%** | 37,5µg | 75%** |
Taurine | 5000 mg | 2500 mg | ||
L-glutamine | 5000 mg | 2500 mg | ||
Opti -7- DIGEST | 110 mg | 55 mg | ||
(plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain). | ||||
Minerals | ||||
Sodium | 150 mg | 75 mg | ||
Potassium | 500 mg | 25%** | 250 mg | 12%** |
Magnesium | 400 mg | 50%** | 200 mg | 25%** |
Magnesium | 60 mg | 16%** | 30 mg | 8%** |
Phosphor | 250 mg | 36%** | 125 mg | 18%** |
Amino acid profile (essential amino acids, semi-essential amino acids) | ||||
Isoleucine | 4380 mg | 2190 mg | ||
Leucine | 7260 mg | 3630 mg | ||
Lysin | 6570 mg | 3285 mg | ||
Methionine | 1500 mg | 750 mg | ||
Phenylalanine | 2050 mg | 1025 mg | ||
Threonine | 4590 mg | 2295 mg | ||
Tryptophan | 960 mg | 480 mg | ||
Valin | 4040 mg | 2020 mg | ||
Arginine | 1440 mg | 720 mg | ||
Histidine | 1160 mg | 580 mg | ||
Alanine | 3420 mg | 1710 mg | ||
Aspartic acid | 7540 mg | 3770 mg | ||
Cystine | 1500 mg | 750 mg | ||
Glutamic acid | 12400 mg | 6200 mg | ||
Glycine | 960 mg | 480 mg | ||
Proline | 3770 mg | 1885 mg | ||
Serine | 3150 mg | 1575 mg | ||
Tyrosine | 1780 mg | 890 mg | ||
RI - Reference intake * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) % Daily reference intake 50 g = 1 portion BCAA = Val + Leu + Ile |
CFM whey protein concentrate 85% (43-48% beta-lactoglobulin, 14-18% alpha-lactalbumin, 1-3% immunoglobulins, 24-28% glycomacropeptides, natural colorant Annatto), cocoa powder (choco flavor only), L-glutamine 5%, taurine 5%, emulsifier: soy lecithin, aroma, thickener: xanthan gum, vitamin premix (L-ascorbic acid, tocopheryl-acetate 50%, nicotinamide, D-calcium pantothenate, riboflavin, pyridoxine-hydrochloride, thiamin mononitrate, folic acid, D-biotin, cyanocobalamin), colorant: beetroot dried juice (strawberry flavor only), beta-carotene colorant (vanilla flavor only), sweetener: steviol glycoside, Opti-7-Digest 0,1% (plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain).
Minerals are natural content of present raw materials.
Nutritional values
Nutritional dates | for 100 g | % RI*/ | in 1 dose | % RI*/ |
---|---|---|---|---|
100 g | 50 g | 50 g | ||
Energy content | 1690 kJ | 20% | 845 kJ | 10% |
400 kcal | 200 kcal | |||
Proteins | 74 g | 148% | 37 g | 74% |
Salt | 0,4 g | 7% | 0,2 g | 3% |
(only from naturally occur sodium) | ||||
Vitamins | ||||
Vitamin E | 6,0 mg | 50%** | 3,0 mg | 25%** |
Vitamin B1 | 0,6 mg | 55%** | 0,3 mg | 27%** |
Vitamin B2 | 0,8 mg | 57%** | 0,4 mg | 28%** |
Vitamin B6 | 8,0 mg | 571%** | 4,0 mg | 286%** |
Vitamin B12 | 2,5 µg | 100%** | 1,2 µg | 50%** |
Vitamin C | 37,0 mg | 46%** | 18,5 mg | 23%** |
Folic acid | 80,0 µg | 40%** | 40,0 µg | 20%** |
Pantothenic acid | 3,6 mg | 60%** | 1,8 mg | 30%** |
Niacin | 9,0 mg | 56%** | 4,5 mg | 28%** |
Biotin | 75,0 µg | 150%** | 37,5µg | 75%** |
Taurine | 5000 mg | 2500 mg | ||
L-glutamine | 5000 mg | 2500 mg | ||
Opti -7- DIGEST | 110 mg | 55 mg | ||
(plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain). | ||||
Minerals | ||||
Sodium | 150 mg | 75 mg | ||
Potassium | 500 mg | 25%** | 250 mg | 12%** |
Magnesium | 400 mg | 50%** | 200 mg | 25%** |
Magnesium | 60 mg | 16%** | 30 mg | 8%** |
Phosphor | 250 mg | 36%** | 125 mg | 18%** |
Amino acid profile (essential amino acids, semi-essential amino acids) | ||||
Isoleucine | 4380 mg | 2190 mg | ||
Leucine | 7260 mg | 3630 mg | ||
Lysin | 6570 mg | 3285 mg | ||
Methionine | 1500 mg | 750 mg | ||
Phenylalanine | 2050 mg | 1025 mg | ||
Threonine | 4590 mg | 2295 mg | ||
Tryptophan | 960 mg | 480 mg | ||
Valin | 4040 mg | 2020 mg | ||
Arginine | 1440 mg | 720 mg | ||
Histidine | 1160 mg | 580 mg | ||
Alanine | 3420 mg | 1710 mg | ||
Aspartic acid | 7540 mg | 3770 mg | ||
Cystine | 1500 mg | 750 mg | ||
Glutamic acid | 12400 mg | 6200 mg | ||
Glycine | 960 mg | 480 mg | ||
Proline | 3770 mg | 1885 mg | ||
Serine | 3150 mg | 1575 mg | ||
Tyrosine | 1780 mg | 890 mg | ||
RI - Reference intake * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) % Daily reference intake 50 g = 1 portion BCAA = Val + Leu + Ile |
CFM whey protein concentrate 85% (43-48% beta-lactoglobulin, 14-18% alpha-lactalbumin, 1-3% immunoglobulins, 24-28% glycomacropeptides, natural colorant Annatto), cocoa powder (choco flavor only), L-glutamine 5%, taurine 5%, emulsifier: soy lecithin, aroma, thickener: xanthan gum, vitamin premix (L-ascorbic acid, tocopheryl-acetate 50%, nicotinamide, D-calcium pantothenate, riboflavin, pyridoxine-hydrochloride, thiamin mononitrate, folic acid, D-biotin, cyanocobalamin), colorant: beetroot dried juice (strawberry flavor only), beta-carotene colorant (vanilla flavor only), sweetener: steviol glycoside, Opti-7-Digest 0,1% (plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain).
Minerals are natural content of present raw materials.
Nutritional values
Nutritional dates | for 100 g | % RI*/ | in 1 dose | % RI*/ |
---|---|---|---|---|
100 g | 50 g | 50 g | ||
Energy content | 1690 kJ | 20% | 845 kJ | 10% |
400 kcal | 200 kcal | |||
Proteins | 74 g | 148% | 37 g | 74% |
Salt | 0,4 g | 7% | 0,2 g | 3% |
(only from naturally occur sodium) | ||||
Vitamins | ||||
Vitamin E | 6,0 mg | 50%** | 3,0 mg | 25%** |
Vitamin B1 | 0,6 mg | 55%** | 0,3 mg | 27%** |
Vitamin B2 | 0,8 mg | 57%** | 0,4 mg | 28%** |
Vitamin B6 | 8,0 mg | 571%** | 4,0 mg | 286%** |
Vitamin B12 | 2,5 µg | 100%** | 1,2 µg | 50%** |
Vitamin C | 37,0 mg | 46%** | 18,5 mg | 23%** |
Folic acid | 80,0 µg | 40%** | 40,0 µg | 20%** |
Pantothenic acid | 3,6 mg | 60%** | 1,8 mg | 30%** |
Niacin | 9,0 mg | 56%** | 4,5 mg | 28%** |
Biotin | 75,0 µg | 150%** | 37,5µg | 75%** |
Taurine | 5000 mg | 2500 mg | ||
L-glutamine | 5000 mg | 2500 mg | ||
Opti -7- DIGEST | 110 mg | 55 mg | ||
(plant based enzymes mix amylase, cellulase, lactase, lipase, protease, papain, bromelain). | ||||
Minerals | ||||
Sodium | 150 mg | 75 mg | ||
Potassium | 500 mg | 25%** | 250 mg | 12%** |
Magnesium | 400 mg | 50%** | 200 mg | 25%** |
Magnesium | 60 mg | 16%** | 30 mg | 8%** |
Phosphor | 250 mg | 36%** | 125 mg | 18%** |
Amino acid profile (essential amino acids, semi-essential amino acids) | ||||
Isoleucine | 4380 mg | 2190 mg | ||
Leucine | 7260 mg | 3630 mg | ||
Lysin | 6570 mg | 3285 mg | ||
Methionine | 1500 mg | 750 mg | ||
Phenylalanine | 2050 mg | 1025 mg | ||
Threonine | 4590 mg | 2295 mg | ||
Tryptophan | 960 mg | 480 mg | ||
Valin | 4040 mg | 2020 mg | ||
Arginine | 1440 mg | 720 mg | ||
Histidine | 1160 mg | 580 mg | ||
Alanine | 3420 mg | 1710 mg | ||
Aspartic acid | 7540 mg | 3770 mg | ||
Cystine | 1500 mg | 750 mg | ||
Glutamic acid | 12400 mg | 6200 mg | ||
Glycine | 960 mg | 480 mg | ||
Proline | 3770 mg | 1885 mg | ||
Serine | 3150 mg | 1575 mg | ||
Tyrosine | 1780 mg | 890 mg | ||
RI - Reference intake * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) % Daily reference intake 50 g = 1 portion BCAA = Val + Leu + Ile |
