BCAA INSTANT STAR
Directions for use
1/2 of measuring spoon (5,5 g) dissolve in 200 ml of water or 1 flat measuring spoon (11 g) dissolve in 400 ml of water
1/2 of measuring spoon (5,5 g) dissolve in 200 ml of water or 1 flat measuring spoon (11 g) dissolve in 400 ml of water.
Ingredients
Instant mixture of free branched amino-acids BCAA (L-leucine, L-valine, L-isoleucine, 2:1:1, emulgator: soy lecithine up to 0,8 %), acidity regulator: citric acid, L-arginine base, vitamin C (L-ascorbic acid), sweetener sucralose and acesulfame K, aroma, natural colorant: beetroot juice powder (cherry flavor only), naringin (grapefruit flavor only), vitamin B6 (pyridoxine hydrochloride), colorant vitamin B2 (riboflavin-5-phosphate) (grapefruit flavor only), vitamin B12 (cyanocobalamin)
Nutritional values
Nutritional data | for 100 g | in 1 dose (11g) |
---|---|---|
Energetic value | 1230 kJ/ 293 kcal | 135 kJ/ 32 kcal |
Fats | 0,5 g | 0,05 g |
from that saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3 g | 0,3 g |
from that sugars | 0 g | 0 g |
Protein | 60 g | 7 g |
Salt | 0g | 0 g |
Active compounds | ||
L-leucine | 36 g | 4000 mg |
L-valine | 18 g | 2000 mg |
L-isoleucine | 18 g | 2000 mg |
L-arginine | 2,3 g | 250 mg |
Vitamin B6 | 36 mg | 4 mg |
(2571% RI*) | (285% RI*) | |
Vitamin C | 1454 mg | 160 mg |
(1817% RI*) | (200% RI*) | |
Vitamin B12 | 55 µg | 6 µg |
(2200% RI*) | (240% RI*) | |
*Reference intake of an average adult (8 400kJ/ 2 000kcal) 1 dose = 1/2 measuring spoon (5,5 g) or 1 flat measuring spoon (11 g) |
Instant mixture of free branched amino-acids BCAA (L-leucine, L-valine, L-isoleucine, 2:1:1, emulgator: soy lecithine up to 0,8 %), acidity regulator: citric acid, L-arginine base, vitamin C (L-ascorbic acid), sweetener sucralose and acesulfame K, aroma, natural colorant: beetroot juice powder (cherry flavor only), naringin (grapefruit flavor only), vitamin B6 (pyridoxine hydrochloride), colorant vitamin B2 (riboflavin-5-phosphate) (grapefruit flavor only), vitamin B12 (cyanocobalamin)
Nutritional values
Nutritional data | for 100 g | in 1 dose (11g) |
---|---|---|
Energetic value | 1230 kJ/ 293 kcal | 135 kJ/ 32 kcal |
Fats | 0,5 g | 0,05 g |
from that saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3 g | 0,3 g |
from that sugars | 0 g | 0 g |
Protein | 60 g | 7 g |
Salt | 0g | 0 g |
Active compounds | ||
L-leucine | 36 g | 4000 mg |
L-valine | 18 g | 2000 mg |
L-isoleucine | 18 g | 2000 mg |
L-arginine | 2,3 g | 250 mg |
Vitamin B6 | 36 mg | 4 mg |
(2571% RI*) | (285% RI*) | |
Vitamin C | 1454 mg | 160 mg |
(1817% RI*) | (200% RI*) | |
Vitamin B12 | 55 µg | 6 µg |
(2200% RI*) | (240% RI*) | |
*Reference intake of an average adult (8 400kJ/ 2 000kcal) 1 dose = 1/2 measuring spoon (5,5 g) or 1 flat measuring spoon (11 g) |